<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant Cash Advance Blog &#187; Starter Advance Program</title>
	<atom:link href="http://www.1stmerchantfunding.com/blog/category/starter-advance-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stmerchantfunding.com/blog</link>
	<description>The Original Starter Merchant Cash Advance Company</description>
	<lastBuildDate>Tue, 16 Aug 2011 18:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Food for Thought</title>
		<link>http://www.1stmerchantfunding.com/blog/food-for-thought/</link>
		<comments>http://www.1stmerchantfunding.com/blog/food-for-thought/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:02:54 +0000</pubDate>
		<dc:creator>slederman</dc:creator>
				<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Merchant Cash Advance]]></category>
		<category><![CDATA[Restaurant Loans]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Starter Advance Program]]></category>
		<category><![CDATA[Unsecured Business Loan]]></category>
		<category><![CDATA[restaurant industry]]></category>
		<category><![CDATA[restaurant trends]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[bad credit business loan]]></category>
		<category><![CDATA[small business loans bad credit]]></category>
		<category><![CDATA[unsecured business loans bad credit]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=337</guid>
		<description><![CDATA[People will always love wining and dining even in a fragile economy.  On a national level, the latest statistics on the restaurant industry have been more optimistic than not, with about 7,700 eating and drinking establishments added in 2010.  These numbers reveal that even in this dour fiscal time, small businesses are continuing to operate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.restaurant-publicity.com/images/Aiga_restaurant_inv.gif" alt="" width="368" height="368" /></p>
<p>People will always love wining and dining even in a fragile economy.  On a national level, the latest statistics on the restaurant industry have been more optimistic than not, with about 7,700 eating and drinking establishments added in 2010.  These numbers reveal that even in this dour fiscal time, small businesses are continuing to operate and provide food, beverage and entertainment to the public.</p>
<p>New York led the way, adding 1,714 new food and beverage locations, followed by Boston with 345 and Chicago coming in third with 318. The complete list can be <a href="http://www.restaurant.org/nra_news_blog/2011/08/economists-notebook-new-york-metro-area-led-the-nation-in-restaurant-location-growth-in-2010.cfm">viewed here. </a></p>
<p>Restaurants are the leading small business industry and many restaurateurs have had tough times in this roller coaster of an economy.  As traditional lending slowly evaporates, many small businesses have been forced to look elsewhere for financing. Many new restaurants are looking for <a href="http://1stmerchantfunding.com">small business bad credit loan</a> alternatives to help kick-start their business. New small business owners and entrepreneurs face many hurdles en route to business success, with working capital being the hardest to overcome.</p>
<p><a href="http://1stmerchantfunding.com">Unsecured business loan </a>alternatives have become available and are offered to small business owners and entrepreneurs who are looking to start, secure and build their businesses. <a href="http://1stmerchantfunding.com">Poor credit business loan</a> alternatives are becoming more popular, as Merchant Cash Advance providers offer options for businesses to sell their future credit card receivables at a discount in return for working capital.</p>
<p>These<a href="http://1stmerchantfunding.com"> low credit business loan </a>alternatives nourish and allow these small businesses to use the capital to increase inventory, refurbish, add locations and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Borrow Money Without Destroying Relationships</title>
		<link>http://www.1stmerchantfunding.com/blog/how-to-borrow-money-without-destroying-relationships/</link>
		<comments>http://www.1stmerchantfunding.com/blog/how-to-borrow-money-without-destroying-relationships/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:09:14 +0000</pubDate>
		<dc:creator>slederman</dc:creator>
				<category><![CDATA[Bad Credit Business Loans]]></category>
		<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Merchant Cash Advance]]></category>
		<category><![CDATA[Restaurant Loans]]></category>
		<category><![CDATA[Starter Advance Program]]></category>
		<category><![CDATA[Unsecured Business Loan]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[poor credit business loan]]></category>
		<category><![CDATA[small business loans bad credit]]></category>
		<category><![CDATA[unsecured business loans bad credit]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=333</guid>
		<description><![CDATA[Wouldn't it be amazing if money grew on trees? The reality is, that it doesn't, and in this current economy working capital is hard to obtain for small businesses and emerging entrepreneurs. With limited options available for funds, people may have to turn to close friends and relatives and request loans for their start-ups, businesses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.prudentpenny.com/wp-content/uploads/2010/09/IOU.jpg" alt="" /></p>
<p>Wouldn't it be amazing if money grew on trees? The reality is, that it doesn't, and in this current economy working capital is hard to obtain for small businesses and emerging entrepreneurs. With limited options available for funds, people may have to turn to close friends and relatives and request loans for their start-ups, businesses and ideas.</p>
<p>The question must be asked; are family and friends the answer to financing your business ideas? It can get very tricky and awkward at times when family is involved in business ventures. Perhaps at first glance it seems the most sensible thing to do, ask family or a friend when in need, but this is not always the answer.</p>
<p>Asking family or friends for working capital has potential harmful consequences to family unity and loyal friendships. Relationships can be tarnished, comradeship lost and a general sour atmosphere among friends and family. Taking this route must be done with the utmost precaution, sensitivity and prudence.</p>
<p>With many issues at stake, asking family or friends for working capital for your business in my opinion is not a healthy choice.</p>
<p>There are other options, in which small business owners and entrepreneurs can pursue in obtaining working capital for their business.  <a href="http://1stmerchantfunding.com/">Unsecured business loan</a> alternatives give businesses with poor credit scores or who are new to the business scene an opportunity to obtain financing for their business ventures. Theses<a href="http://1stmerchantfunding.com"> bad credit business loan </a>alternatives are available to beef up a business and put them on the map.</p>
<p>These <a href="http://1stmerchantfunding.com">poor credit business loan</a> alternatives will not get in the way of family ties and friendships. They are <a href="http://1stmerchantfunding.com">no credit check business loan</a> alternatives, intended to assist a business by providing ongoing working capital</p>
<p>Alternative business financing or what is better known as a <a href="http://1stmerchantfunding.com">Merchant Cash Advance</a> is one option that can be very beneficial for a small to mid-sized business looking for alternative <a href="http://1stmerchantfunding.com">fast small business loans</a>. A Merchant Cash Advance is a purchase of the businesses future credit card sales at a discount and is repaid by the businesses credit card sales.</p>
<p>These hassle-free <a href="http://1stmerchantfunding.com">bad credit small business loan</a> alternatives provide a small business and entrepreneur with the funding needed to make a start in this tight economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/how-to-borrow-money-without-destroying-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Relieved with Alternative Business Loans</title>
		<link>http://www.1stmerchantfunding.com/blog/321/</link>
		<comments>http://www.1stmerchantfunding.com/blog/321/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:11:57 +0000</pubDate>
		<dc:creator>slederman</dc:creator>
				<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Merchant Cash Advance]]></category>
		<category><![CDATA[Starter Advance Program]]></category>
		<category><![CDATA[Unsecured Business Loan]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[fast small business loan]]></category>
		<category><![CDATA[poor credit business loan]]></category>
		<category><![CDATA[small business loan bad credit]]></category>
		<category><![CDATA[small business loans bad credit]]></category>
		<category><![CDATA[unsecured business loans bad credit]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=321</guid>
		<description><![CDATA[The biggest challenge facing small businesses, entrepreneurs and start-ups is the lack of working capital needed to establish, sustain and assemble a business. Ongoing working capital is a vital member of a businesses anatomy, adding structure and stability to a business model.  The current economy adds further hurdles to success, as traditional financing is so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1stmerchantfunding.com/blog/wp-content/uploads/2011/08/wordcloud2.jpg"><img src="http://www.1stmerchantfunding.com/blog/wp-content/uploads/2011/08/wordcloud2-300x202.jpg" alt="" title="wordcloud2" width="300" height="202" class="aligncenter size-medium wp-image-331" /></a></p>
<p>The biggest challenge facing small businesses, entrepreneurs and start-ups is the lack of working capital needed to establish, sustain and assemble a business. Ongoing working capital is a vital member of a businesses anatomy, adding structure and stability to a business model.  The current economy adds further hurdles to success, as traditional financing is so scarce. However, there is nothing to fear as <a href="http://1stmerchantfunding.com">bad credit small business loan</a> alternatives are available.</p>
<p>There are many <a href="http://1stmerchantfunding.com">small businesses with bad credit</a> that are unaware that they could sell their future credit card sales today in exchange for ongoing working capital. These <a href="http://1stmerchantfunding.com">fast small business loan</a> alternatives are an attractive solution for many small businesses with bad credit.</p>
<p>The process involves a Merchant Cash Advance provider purchasing businesses’ future credit card sales. These <a href="http://1stmerchantfunding.com">no credit check business loan</a> alternatives are lump sum cash advances provided to a business in exchange for the businesses future credit card sales; with repayment occurring on a daily basis via the businesses credit card sales.</p>
<p>There are no restrictions on how to utilize these <a href="http://1stmerchantfunding.com">bad credit business loan</a> alternatives ranging from expansion to increased inventory, marketing campaigns and so on.</p>
<p>It is a hassle-free process to apply for a <a href="http://1stmerchantfunding.com">poor credit business loan</a> alternative and small business owners, entrepreneurs and start-ups are rest assured that their businesses will continue to operate, grow and thrive on the back of this ongoing working capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Merchant Funding launches PowerForce 2.0 Turbo &amp; The Syndication Cloud</title>
		<link>http://www.1stmerchantfunding.com/blog/1st-merchant-funding-launches-powerforce-2-0-turbo-the-syndication-cloud/</link>
		<comments>http://www.1stmerchantfunding.com/blog/1st-merchant-funding-launches-powerforce-2-0-turbo-the-syndication-cloud/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Merchant Cash Advance]]></category>
		<category><![CDATA[Starter Advance Program]]></category>
		<category><![CDATA[Cash Advance Syndication]]></category>
		<category><![CDATA[Merchant Cash Advance Syndication]]></category>
		<category><![CDATA[Merchant Funding Syndication]]></category>
		<category><![CDATA[PowerForce]]></category>
		<category><![CDATA[PowerForce 2.0]]></category>
		<category><![CDATA[PowerForce 2.0 Turbo]]></category>
		<category><![CDATA[PowerForce Syndication]]></category>
		<category><![CDATA[Syndication Cash Advances]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=169</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Miami, Florida, United States of America (Free-Press-Release.com) March 8, 2011 -- 1st Merchant Funding LLC, Americas Largest Funding Source for Merchant Cash Advance Declines officially launched its technology leading proprietary PowerForce 2.0 Turbo CRM today and simultaneously introduced its Syndication Cloud to the Merchant Cash Advance Industry marketplace. PowerForce 2.0 Turbo will be made [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
<a href="http://www.free-press-release.com/news-by-country/1,florida-273/miami,507/">Miami</a>, <a href="http://www.free-press-release.com/news-by-country/1,florida-273/">Florida</a>, <a href="http://www.free-press-release.com/news-by-country/1-1.html">United States of America</a> (<a href="http://www.free-press-release.com/">Free-Press-Release.com</a>) March 8, 2011 --<br />
1st Merchant Funding LLC, Americas Largest Funding Source for Merchant Cash Advance Declines officially launched its technology leading proprietary PowerForce 2.0 Turbo CRM today and simultaneously introduced its Syndication Cloud to the Merchant Cash Advance Industry marketplace. PowerForce 2.0 Turbo will be made immediately available to 1st Merchants 2300 Independent Sales Offices (ISO's) and registered agents nationwide.The nationwide launch of PowerForce 2.0 Turbo will continue to position 1st Merchant Funding as Americas Largest Funding Source of Declines.</p>
<p>Designed, developed and built from the ground up specifically for the Merchant Cash Advance industry, PowerForce 2.0 Turbo incorporates the latest in cloud based technology including streamline integration with the nations leading Merchant Processing including Global and First Data. PowerForce 2.0 Turbo leads the industry allowing agents to close deals faster with the latest in Click to Sign technology, Paperless eco-friendly fax,scan and signature functionality, Graphs, Pie Charts and more.<br />
PowerForce 2.0 Turbo is the industries only cloud CRM with complete back end banking and investment reporting, Automated collection notifications, emailed renewal notifications, Real time reporting, Daily split deposits, Automatic ACH batch integration and Automated PDF population all which create a seamless accounting and tracking software.</p>
<p>The Syndication Cloud allows 1st Merchant Fundings ISO's and Agents become their own funding source by participating in Merchant Cash Advances by contributing as little as 5% to as much as 75% of the funded amount to the Merchant. PowerForce 2.0 Turbo offers the most advanced in syndication technology and cloud CRM to maximize a contributors return on their participation</p>
<p>1st Merchant Funding is a private wholly owned and funded Merchant Cash Advance provider located in Bay Harbor Islands Florida.</p>
<p>For more information please visit http://www. 1stmerchantfunding.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/1st-merchant-funding-launches-powerforce-2-0-turbo-the-syndication-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Loans for Bad Credit</title>
		<link>http://www.1stmerchantfunding.com/blog/restaurant-loans-for-bad-credit/</link>
		<comments>http://www.1stmerchantfunding.com/blog/restaurant-loans-for-bad-credit/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Business Loans]]></category>
		<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Merchant Cash Advance]]></category>
		<category><![CDATA[Restaurant Loans]]></category>
		<category><![CDATA[Starter Advance Program]]></category>
		<category><![CDATA[Unsecured Business Loan]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[advance restaurant finance]]></category>
		<category><![CDATA[Bad Credit Restaurant Loan]]></category>
		<category><![CDATA[Loans for Restaurants]]></category>
		<category><![CDATA[restaurant credit card processing]]></category>
		<category><![CDATA[restaurant equipment financing]]></category>
		<category><![CDATA[restaurant equipment leasing]]></category>
		<category><![CDATA[Restaurant Financing]]></category>
		<category><![CDATA[Restaurant Funding]]></category>
		<category><![CDATA[restaurant line of credit]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=143</guid>
		<description><![CDATA[Restaurants owners with bad credit seeking restaurant loans can now obtain restaurant financing in as quick as two business days. The only documentation required for restaurant funding is the most recent 3 credit card statements for an instant guaranteed approval. The merchant cash advance can be used for restaurant equipment financing, renovations, inventory, ingredients, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_144" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.1stmerchantfunding.com/blog/wp-content/uploads/2010/12/Restaurant.jpg"><img class="size-medium wp-image-144" title="Restaurant Loans" src="http://www.1stmerchantfunding.com/blog/wp-content/uploads/2010/12/Restaurant-300x202.jpg" alt="Restaurant Loans" width="300" height="202" /></a><p class="wp-caption-text">Restaurant Loans</p></div>
<p>Restaurants owners with bad credit seeking <a href="http://www.1stmerchantfunding.com/restaurant-financing.html">restaurant loans</a> can now obtain <a href="http://www.1stmerchantfunding.com/restaurant-financing.html">restaurant financing</a> in as quick as two business days.  The only documentation required for <a href="http://www.1stmerchantfunding.com/restaurant-financing.html">restaurant funding</a> is the most recent 3 credit card statements for an instant guaranteed approval.</p>
<p>The merchant cash advance can be used for <a href="http://www.1stmerchantfunding.com/restaurant-financing.html">restaurant equipment financing</a>, renovations, inventory, ingredients, and anything you wish to use it for. Repayment is easy and is deducted from your daily <a href="http://www.1stmerchantfunding.com/restaurant-financing.html">restaurant credit card processing</a> sales.</p>
<p>For an instant phone approval call 1-866-710-BANK (2265) and have your most recent credit card statement totals ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/restaurant-loans-for-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerForce 2.0 Development Underway!</title>
		<link>http://www.1stmerchantfunding.com/blog/powerforce-2-0-development-underway/</link>
		<comments>http://www.1stmerchantfunding.com/blog/powerforce-2-0-development-underway/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Starter Advance Program]]></category>
		<category><![CDATA[PowerForce]]></category>
		<category><![CDATA[PowerForce 2.0]]></category>
		<category><![CDATA[PowerForce MCA]]></category>
		<category><![CDATA[PowerForce Merchant Cash Advance]]></category>
		<category><![CDATA[PowerForce Payment Processing]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=99</guid>
		<description><![CDATA[PowerForce 2.0 is about to change the merchant cash advance and payment processing industry! Development is underway. Stay posted for updates.]]></description>
			<content:encoded><![CDATA[<p>PowerForce 2.0 is about to change the merchant cash advance and payment processing industry! Development is underway. Stay posted for updates.</p>
<div id="attachment_100" class="wp-caption aligncenter" style="width: 290px"><a href="http://www.1stmerchantfunding.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-22-at-1.59.45-PM.png"><img src="http://www.1stmerchantfunding.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-22-at-1.59.45-PM-280x300.png" alt="PowerForce 2.0 Preview" title="PowerForce 2.0 Preview" width="280" height="300" class="size-medium wp-image-100" /></a><p class="wp-caption-text">PowerForce 2.0 Preview</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/powerforce-2-0-development-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.1stmerchantfunding.com/blog/startercashadvanceupdate/</link>
		<comments>http://www.1stmerchantfunding.com/blog/startercashadvanceupdate/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Starter Advance Program]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=41</guid>
		<description><![CDATA[Dear Partners, We would like to thank you for making our starter cash advance program the #1 source in the industry catering to those merchants which aren't eligible for traditional cash advances or financing! This message will share with you some of the exciting new enhancements 1st Merchant Funding made to our original starter cash [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Partners,</strong></p>
<p>We would like to thank you for making our starter cash advance program the #1 source in the industry catering to those merchants which aren't eligible for traditional cash advances or financing!</p>
<p>This message will share with you some of the exciting new enhancements 1st Merchant Funding made to our original starter cash advance program.</p>
<p><strong>You Asked. We listened.</strong></p>
<p>1st Merchant Funding is pleased to introduce lower daily splits and decreased paybacks <strong>in addition</strong> to our Flagship Cash 4 Declines Starter Advance Program!</p>
<p><strong>Starter Advance Program B</strong><br />
-Advance 25% of Credit Card Volume to $20,000<br />
-20% Holdback<br />
-Factor rate set at 1.45%</p>
<p>Your declined merchants can now receive 25-50% of their monthly credit card volume!</p>
<p><strong> The Originators of the "Starter Advance Program"</strong></p>
<p>As you already know 1st Merchant Funding predicted the need for change in the merchant cash advance industry. Today's market and economy can put a significant hurdle on merchants trying to obtain financing for their business. After much feedback and evaluation of the cash advance industry we knew it was time to judge a business as a business vs. judging the business for the business owners personal mishaps. This is how the starter merchant cash advance was created.</p>
<p><strong>Same Day Payouts! Quickest Industry Funding!</strong></p>
<p>You get paid the same day your merchant funds. With our quick and simple underwriting our average funding time is typically 24-48 hours after download!</p>
<p>We would like to thank our partners and agents for making us the #1 source for funding the most starter advances in the industry on an annual as well as daily basis!</p>
<p>Should you need individual assistance, training, a free license to our proprietary CRM system built for the MCA industry please do not hesitate to contact your ISO relationship manager directly.</p>
<p>We look forward to continued success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/startercashadvanceupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention ISOs: Submit Your Decline Business for Ongoing CASH + Residuals!</title>
		<link>http://www.1stmerchantfunding.com/blog/attention-isos-submit-your-decline-business-for-ongoing-cash-residuals/</link>
		<comments>http://www.1stmerchantfunding.com/blog/attention-isos-submit-your-decline-business-for-ongoing-cash-residuals/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Starter Advance Program]]></category>
		<category><![CDATA[Cash Advance Declines]]></category>
		<category><![CDATA[MCA Agents]]></category>
		<category><![CDATA[MCA Declines]]></category>
		<category><![CDATA[MCA ISOs]]></category>
		<category><![CDATA[Merchant Cash Advance Funding Source]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=12</guid>
		<description><![CDATA[Turn Your Declines Into Immediate CASH with the ORIGINAL Merchant Starter Program! Fund $1,000,000 by January 2010 &#38; Get a Mini Cooper! The benefits of working with us: - The largest Starter Advance Funding Source - Monetize Dead Deals for Cash + Residuals - Direct Bank Funding Source - You're in the drivers seat - [...]]]></description>
			<content:encoded><![CDATA[<p>Turn Your Declines Into Immediate CASH with the ORIGINAL Merchant Starter Program!</p>
<p>Fund $1,000,000 by January 2010 &amp; Get a Mini Cooper!</p>
<p><img class="alignnone" title="freeminicooper" src="/blog/wp-content/uploads/2009/08/mynewmini.jpg" alt="mynewmini" width="474" height="274" /></p>
<p>The benefits of working with us:</p>
<p>- The largest Starter Advance Funding Source<br />
- Monetize Dead Deals for Cash + Residuals<br />
- Direct Bank Funding Source<br />
- You're in the drivers seat<br />
- Underwrite your own deals<br />
- Price you're own files<br />
- Next Day Funding<br />
- Same Day Commissions<br />
- FREE PowerForce MCA/CRM license<br />
- FREE Email/Fax Contract Generation<br />
- Guaranteed Highest Payouts<br />
- Paperless Office by 1st Merchant Funding</p>
<p>Become An Agent Today!</p>
<p>Contact: Sam Schapiro, ISO Relationship Director<br />
1-646-213-1036 or 1-866-710-BANK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/attention-isos-submit-your-decline-business-for-ongoing-cash-residuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starter Advance Program Merchant Cash Advances</title>
		<link>http://www.1stmerchantfunding.com/blog/starter-advance-program-merchant-cash-advances/</link>
		<comments>http://www.1stmerchantfunding.com/blog/starter-advance-program-merchant-cash-advances/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Starter Advance Program]]></category>
		<category><![CDATA[1st Merchant Funding]]></category>
		<category><![CDATA[Cash for Declines]]></category>
		<category><![CDATA[Merchant Cash Advance Starter Program]]></category>
		<category><![CDATA[Starter Advance]]></category>
		<category><![CDATA[Starter Cash Advance]]></category>
		<category><![CDATA[Starter Merchant Cash Advance]]></category>
		<category><![CDATA[Starter Program]]></category>

		<guid isPermaLink="false">http://www.1stmerchantfunding.com/blog/?p=6</guid>
		<description><![CDATA[1st Merchant Funding is pleased to update everyone with the success our merchants are reporting using our revolutionary starter advance program. 1st Merchant realized the need for change in the MCA space and cater to higher risk merchants that unable to get approved for a merchant cash advance. This is how the Cash for Declines [...]]]></description>
			<content:encoded><![CDATA[<p>1st Merchant Funding is pleased to update everyone with the success our merchants are reporting using our revolutionary <a title="Starter Advance Program" href="http://www.1stmerchantfunding.com/cash-for-declines.html">starter advance program</a>. 1st Merchant realized the need for change in the MCA space and cater to higher risk merchants that unable to get approved for a merchant cash advance. This is how the <a title="Cash for Declines" href="http://www.cash4declines.com" target="_blank">Cash for Declines Starter Advance program</a> came about.</p>
<p>Merchants that were declined for a merchant cash advance can now take advantage of our Merchant Cash <a title="Starter Advance" href="http://www.1stmerchantfunding.com/cash-for-declines.html">Starter Advance</a>. The program is structured that as soon as the <a title="Starter Cash Advance" href="http://www.1stmerchantfunding.com/cash-for-declines.html">starter cash advance</a> is paid off the merchant will be eligible for a renewal and qualify for an increased renewal so long as the transaction history justifies it.</p>
<p><strong>Below you will find how much you  					instantly qualify for and call us at 866-710-2265 and get  					started today!<br />
</strong></p>
<table id="table1" border="0" width="100%">
<tbody>
<tr>
<td colspan="2" align="center" bgcolor="#666347"><strong>Starter Advance Program Pre-Approval Calculator</strong></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-weight: 700; font-family: Arial;"> Funding Amount</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-weight: 700; font-family: Arial;"> Monthly Volume Required</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$1,000</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$2000 - $3500</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$1,500</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$3501 - $4000</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$2,000</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$4,001 - $4500</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$2,500</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$4501 - $9,000</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$3,500</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$9,001 - $15,000</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$4,500</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$15,001 - $20,000</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$5,500</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$20,001 - $35,000</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$6,500</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$35,001 - $50,000</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$7,500</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$50,001 - $90,000</span></td>
</tr>
<tr>
<td width="187" align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$10,000</span></td>
<td align="center" bgcolor="#e3e0bc"><span style="font-size: 9pt; font-family: Arial;">$90,000+</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.1stmerchantfunding.com/blog/starter-advance-program-merchant-cash-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Merchant Funding Announces Cash 4 Decline Program!</title>
		<link>http://www.1stmerchantfunding.com/blog/1st-merchant-funding-announces-cash-4-decline-program/</link>
